<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Studio Mercury, New York</title>
	<link>http://smny.us</link>
	<description>Branding · Website · Print · Installation · poster · Video · Art</description>
	<lastBuildDate>Fri, 09 Jul 2010 18:21:53 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Studio Mercury Selected as a Finalist in 11 Annual Mohawk Best of Show</title>
		<description><![CDATA[The Mohawk Best of Show recognizes designers who go beyond the expected to create extraordinary pieces.]]></description>
		<link>http://smny.us/news/studio-mercury-selected-as-a-finalist-in-11-annual-mohawk-best-of-show/</link>
			</item>
	<item>
		<title>Studio Mercury Selected for the AIGA 365/31 Year in Design</title>
		<description><![CDATA[AIGA, the professional association for design, stimulates thinking about design, demonstrates the value of design and empowers the success of designers at each stage of their careers. AIGA’s mission is to advance designing as a professional craft, strategic tool and vital cultural force. Founded in 1914, AIGA remains the oldest and largest professional membership organization for design, and is a nonprofit, 501(c)(3) educational institution.]]></description>
		<link>http://smny.us/news/studio-mercury-selected-in-the-aiga-36531-year-in-design/</link>
			</item>
	<item>
		<title>Studio Mercury Selected for the Communication Arts 51 Design Annual</title>
		<description><![CDATA[Communication Arts magazine is the leading trade journal for visual communications. It's the largest creative magazine in the world and showcases the top work in graphic design, advertising, illustration, photography and interactive design. Since 1959, more graphic designers, art directors, creative directors, commercial photographers and illustrators have turned to Communication Arts for ideas and inspiration than to any other creative publication.]]></description>
		<link>http://smny.us/news/studio-mercury-selected-for-the-communication-arts-51-design-annual/</link>
			</item>
	<item>
		<title>Studio Mercury Selected in the D&amp;AD 2010 Annual</title>
		<description><![CDATA[D&#038;AD has celebrated and nurtured outstanding work in design and advertising since 1962. Year on year the D&#038;AD Annual showcases the very best work and continues to provide an unrivaled source of creative inspiration.]]></description>
		<link>http://smny.us/news/studio-mercury-selected-in-the-dad-2010-annual/</link>
			</item>
	<item>
		<title>Studio Mercury Awarded 2 Graphis Gold Awards in the PosterAnnual2011</title>
		<description><![CDATA[Graphis PosterAnnual 2011 features over 170 of the most visually compelling posters of the year, selected from international entries.]]></description>
		<link>http://smny.us/news/poster-show-award/</link>
			</item>
	<item>
		<title>Social Media Futures</title>
		<description><![CDATA[Social Media Futures is the fourth in a series of design-intensive group brain drain sponsored by COLAB at Syracuse University. Thirty-six students from Syracuse University's schools and colleges, selected by the dean of their school spent a weekend in teams to generate unique solution to increase the effectiveness of businesses through the mode of various social media technologies and methodology. Throughout the course of this brain drain, various professionals in the field were brought in as examples to broaden the students' understanding of Social Media. The outcome of the charrette examplifies the university's embrace of new pedagogical approaches and collaboration.]]></description>
		<link>http://smny.us/video/social-media-futures/</link>
			</item>
	<item>
		<title>Jacob&#8217;s Cure Short Tribute</title>
		<description><![CDATA[Jacob's Cure is a non-profit organization founded by Jordana Holovach to save her son, Jacob, who was diagnosed with Canavan Disease at six months old. The research funded by Jacob's Cure has slowed or halted the progression of the disease in most of the children who received gene-therapy and have begun the recommended pharmacological regimen. While there is currently no cure for Canavan Disease, Jacob's Cure is funding a stem cell trial that aims to further treat and ultimately cure Canavan disease. This stem cell research may very well revolutionize the manner in which "white matter" neurological diseases, such as Parkinson's, MS and ALS, are treated and will be a model for their cure.

Studio Mercury created a series of short videos to generate awareness of the disease over the past two years. Venues that displayed these videos include benefit events, the web, and New York City TaxiTV.]]></description>
		<link>http://smny.us/video/jacobs-cure-short-tribute/</link>
			</item>
	<item>
		<title>RISD Graduate Thesis Exhibition Website</title>
		<description><![CDATA[The RISD Graduate Thesis Exhibition encompasses work of more than 170 students in 16 disciplines. For the online presence, The <a href="http://feed.risd.edu/gradexhibition2010/">RISD Graduate Thesis Exhibition Website</a> gave students the ability to upload images, descriptions, bios and personal websites to give visitors a preview of the exciting work presented in the exhibition.]]></description>
		<link>http://smny.us/website/risd-graduate-thesis-exhibition-website/</link>
			</item>
	<item>
		<title>Gray Code: Floating Point Album Design</title>
		<description><![CDATA[Floating Point captures the electroacoustic trio Gray Code in a series of live performances over a period of 2 years, representing the evolution of this unique outfit’s experimentations with the combination of free improvisation and interactive electronics. In these recordings, the electro-jazz trio explores the physicality of sound through layered rhythmic patterns, complex collage, and the computer manipulation of guitar, clarinets, and percussion.  

The album design reflects the sensorial experience of the music by exploiting the chromatic vibration of the paper and printing technique. Letterpressed as an edition, each album is numbered to extend the uniqueness for all that own one in their musical collection.

<a href="http://www.graycode.org/">Learn more about Gray Code</a>]]></description>
		<link>http://smny.us/print/gray-code-floating-point-album-design/</link>
			</item>
	<item>
		<title>Woodstock-Inspired Commercial Collective</title>
		<description><![CDATA[Studio Mercury employed a blend of vintage and contemporary design elements to deliberately differentiate Triptent’s mark from that of thousands of other commercial production companies. Triptent uses the website to communicate who they are as a unique group of creators, with emphasis on the philosophy than product, process more than final result. ]]></description>
		<link>http://smny.us/news/woodstock-inspired-commercial-collective/</link>
			</item>
</channel>
</rss>
