<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Studio Mercury, New York &#187; 2009</title>
	<atom:link href="http://smny.us/tag/2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://smny.us</link>
	<description>Branding · Website · Print · Installation · poster · Video · Art</description>
	<lastBuildDate>Fri, 09 Jul 2010 18:21:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>&#8220;Memory&#8221; by Anish Kapoor, Solomon R. Guggenheim Museum, New York City</title>
		<link>http://smny.us/video/memory-by-anish-kapoor-solomon-r-guggenheim-museum-new-york-city/</link>
		<comments>http://smny.us/video/memory-by-anish-kapoor-solomon-r-guggenheim-museum-new-york-city/#comments</comments>
		<pubDate>Wed, 12 May 2010 21:38:18 +0000</pubDate>
		<dc:creator>lucasroy</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[guggenheim]]></category>
		<category><![CDATA[museum]]></category>

		<guid isPermaLink="false">http://smny.us/?p=641</guid>
		<description><![CDATA[Anish Kapoor's "Memory" is a site-specific installation that uses corten steel to convey the fragmentation and abstraction of one's access to memory. Existing within a room with limited points of viewing, the patron is challenged to interpret the physicality of the sculpture, and experience the work in a spacio-visual manner. 

The video outlines these aspects of "Memory" through a series of interview snippets with curator Sandhini Podar and the artist himself.


© 2010 The Solomon R. Guggenheim Foundation. All Rights Reserved.]]></description>
			<content:encoded><![CDATA[<p><object style="margin-right: 20px; margin-bottom: 20px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="360" class="alignleft style="margin-right: 20px; margin-bottom: 20px;" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=10899860&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed style="margin-right: 20px; margin-bottom: 20px;" type="application/x-shockwave-flash" width="640" height="360" src="http://vimeo.com/moogaloop.swf?clip_id=10899860&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://smny.us/video/memory-by-anish-kapoor-solomon-r-guggenheim-museum-new-york-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Kandinsky&#8221; Solomon R. Guggenheim Museum, New York City</title>
		<link>http://smny.us/video/kandinsky-solomon-r-guggenheim-museum-new-york-city/</link>
		<comments>http://smny.us/video/kandinsky-solomon-r-guggenheim-museum-new-york-city/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 16:39:43 +0000</pubDate>
		<dc:creator>lucasroy</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[guggenheim]]></category>
		<category><![CDATA[museum]]></category>

		<guid isPermaLink="false">http://smny.us/?p=645</guid>
		<description><![CDATA["Kandinsky" is a 5-minute video made by Studio Mercury for the Guggenheim Museum in New York. An interweaving of interview with the show's head curator and conservator, the video aims to shed light on the history of the museum's relationship with the artist and his work, the breadth of the show, and the frequently unseen conservation research behind an exhibition of its scope.


© 2010 The Solomon R. Guggenheim Foundation. All Rights Reserved.]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="360" class="alignleft style="margin-right: 20px; margin-bottom: 20px;"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=10899382&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=10899382&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="640" height="360"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://smny.us/video/kandinsky-solomon-r-guggenheim-museum-new-york-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RISD FEED Documentary: Feed Forward Feedback</title>
		<link>http://smny.us/video/risd-feed-documentary-feed-forward-feedback/</link>
		<comments>http://smny.us/video/risd-feed-documentary-feed-forward-feedback/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 13:25:09 +0000</pubDate>
		<dc:creator>lucasroy</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[feed]]></category>
		<category><![CDATA[feed forward feedback]]></category>
		<category><![CDATA[RISD]]></category>

		<guid isPermaLink="false">http://smny.us/?p=294</guid>
		<description><![CDATA[An overview at the creative process involved in the RISD final MFA thesis exhibition, 2009.]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="376" class="alignleft" style="margin-bottom: 20px;"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=9338124&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=9338124&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="640" height="376"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://smny.us/video/risd-feed-documentary-feed-forward-feedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Games for Learning Institute Website</title>
		<link>http://smny.us/website/games-for-learning-institute-website/</link>
		<comments>http://smny.us/website/games-for-learning-institute-website/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 14:40:20 +0000</pubDate>
		<dc:creator>lucasroy</dc:creator>
				<category><![CDATA[Website]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[G4LI]]></category>
		<category><![CDATA[Games for Learning]]></category>
		<category><![CDATA[Games for Learning Institute]]></category>
		<category><![CDATA[NYU]]></category>

		<guid isPermaLink="false">http://smny.us/?p=320</guid>
		<description><![CDATA[The Games for Learning Institute (G4LI) website</a> enables the participation of students, institutions and professionals for the development of educational games.  Each collaborator of G4LI is given access to add background information, research, lectures, publications, and white papers. Student website users are able to play and rate the games. For the outside community, a news and events section lists up and coming lectures, press releases and other findings revolving around the development of educational games. As the Institute grows so will the website, new information automatically populates throughout the site giving visitors the most current information available.

<strong>About Games For Learning Institute
</strong> The multi-institutional Games for Learning Institute studies the educational use of digital games, and investigates their socio-cultural, cognitive, and emotional impact. We develop design patterns for effective educational games that industry partners can draw on to assure high quality when designing their own games for learning. Our current focus is on games that teach science, technology, engineering and mathematics to middle school students.]]></description>
			<content:encoded><![CDATA[<p><a href="http://smny.us/wp-content/uploads/2010/02/Picture-91.png"><img class="alignleft size-full wp-image-511" style="margin-right: 20px; margin-bottom: 20px;" title="Games for Learning Institute " src="http://smny.us/wp-content/uploads/2010/02/Picture-91.png" alt="" width="604" height="521" /></a><a href="http://g4li.org/"></p>
]]></content:encoded>
			<wfw:commentRss>http://smny.us/website/games-for-learning-institute-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RISD Digital + Media Website</title>
		<link>http://smny.us/branding/risd-digital-media-website/</link>
		<comments>http://smny.us/branding/risd-digital-media-website/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 23:40:33 +0000</pubDate>
		<dc:creator>lucasroy</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Digital + Media]]></category>
		<category><![CDATA[RISD]]></category>

		<guid isPermaLink="false">http://smny.us/?p=298</guid>
		<description><![CDATA[Studio Mercury collaborated with a talented and diverse group of students from the RISD Digital+Media Department to rebrand the department through an identity system and a website redesign.

The <a href="http://dm.risd.edu">RISD Digital+Media website (dm.risd.edu)</a> creates a voice for the department, faculty, alumni and current students by focusing on the unique pedagogy of the department. Programed as a dynamic system, each student has access to the site to update their profile and websites. The Digital Media Website features an updatable class list, current news, bios on students, alumni and faculty,  along with a visiting lecture series with live feeds. Even the background of the website serves as a voice by featuring current student work created during their time in the department.

It was an exciting and explorative process which created a website that will change at the same speed as the department itself.

Creative Director
Lucas Roy (D+M ‘08)

Programmers and Designers
Kirk Mueller (D+M ‘10)
Nate Mueller (D+M ‘10)
Mary Choueiter (D+M ‘09)
Tayef Ben Messalem (D+M ‘09)
Donko Jeliazkov (D+M ‘09)]]></description>
			<content:encoded><![CDATA[<p><img class="size-large wp-image-299 alignleft" style="margin-right: 20px; margin-bottom: 20px;" title="RISD Digital+Media Website: Homepage " src="http://smny.us/wp-content/uploads/2010/02/Picture-5-1024x828.png" alt="RISD Digital+Media Website: Homepage " width="614" height="497" /></p>
]]></content:encoded>
			<wfw:commentRss>http://smny.us/branding/risd-digital-media-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COLAB Stationery</title>
		<link>http://smny.us/branding/colab-stationery/</link>
		<comments>http://smny.us/branding/colab-stationery/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 01:08:25 +0000</pubDate>
		<dc:creator>lucasroy</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[COLAB]]></category>
		<category><![CDATA[Stationery]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://smny.us/?p=165</guid>
		<description><![CDATA[COLAB, a new multi-disciplinary center at Syracuse University, is a collaborative environment for students from all disciplines. Everything from its eclectic space to its experimental presentation style inspires a new direction in higher education.

We created a modular, vintage scientific look using letterpress and hand stamping on all the collateral pieces. From the string-tied envelopes to the paper rescued from the recycle bin, we used every possible way to extend the pedagogy of COLAB.
]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" width="640" height="460" class="alignleft style="margin-right: 20px; margin-bottom: 20px;" id="SMNYPlayer_Vert" align="middle"><param name="allowScriptAccess" value="sameDomain" /><param name="allowFullScreen" value="false" /><param name="movie" value="http://smny.us/wp-content/uploads/2010/02/colabStat.swf" /><param name="quality" value="best" /><param name="scale" value="noborder" /><param name="bgcolor" value="#000000" /><embed src="http://smny.us/wp-content/uploads/2010/02/colabStat.swf" quality="best" scale="noborder" bgcolor="#000000" width="640" height="460" name="SMNYPlayer_Vert" align="middle" allowScriptAccess="sameDomain" allowFullScreen="false" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" /><br />
	</object></p>
]]></content:encoded>
			<wfw:commentRss>http://smny.us/branding/colab-stationery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RISD 2009 Feed Forward Feedback Publication</title>
		<link>http://smny.us/print/risd-process-book-2009/</link>
		<comments>http://smny.us/print/risd-process-book-2009/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 00:46:40 +0000</pubDate>
		<dc:creator>serena</dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[RISD]]></category>

		<guid isPermaLink="false">http://smny.us/?p=20</guid>
		<description><![CDATA[
Our conscious and subconscious decisions define a language of process that is felt by anyone in a creative field. For the RISD 2009 MFA Graduates, the publication became an expression of themselves and the rigor of art and design practices. Released on the opening of the Thesis Exhibition, it became an insight into the minds of the recently graduated RISD artists and designers.

We studied process the way an archeologist studies culture. We ransacked 175 studios documenting space, objects, and dog-eared books.  From students, we collected documentation, quotes, questions, computer desktops and the last item they searched for. Collaborative writing turned into six electrostatic conversations. The creation the publication became the very act of process in and of itself.   
]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" width="640" height="460" class="alignleft style="margin-right: 20px; margin-bottom: 20px;" id="SMNYPlayer_Vert" align="middle"><param name="allowScriptAccess" value="sameDomain" /><param name="allowFullScreen" value="false" /><param name="movie" value="http://smny.us/wp-content/uploads/2010/01/FeedForwardPub.swf" /><param name="quality" value="best" /><param name="scale" value="noborder" /><param name="bgcolor" value="#000000" /><embed src="http://smny.us/wp-content/uploads/2010/01/FeedForwardPub.swf" quality="best" scale="noborder" bgcolor="#000000" width="640" height="460" name="SMNYPlayer_Vert" align="middle" allowScriptAccess="sameDomain" allowFullScreen="false" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" /><br />
	</object></p>
]]></content:encoded>
			<wfw:commentRss>http://smny.us/print/risd-process-book-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RISD FEED Documentary: Feed Forward Feedback Trailer</title>
		<link>http://smny.us/video/risd-feed-documentary-feed-forward-feedback-trailer/</link>
		<comments>http://smny.us/video/risd-feed-documentary-feed-forward-feedback-trailer/#comments</comments>
		<pubDate>Sun, 31 May 2009 01:29:51 +0000</pubDate>
		<dc:creator>lucasroy</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[RISD]]></category>

		<guid isPermaLink="false">http://smny.us/?p=484</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="376" class="alignleft style="margin-right: 20px; margin-bottom: 20px;" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=9338205&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="640" height="376" src="http://vimeo.com/moogaloop.swf?clip_id=9338205&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://smny.us/video/risd-feed-documentary-feed-forward-feedback-trailer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RISD FEED Documentary: Chris Rose Speaks about our relation to Space</title>
		<link>http://smny.us/video/risd-feed-documentary-chris-rose-speaks-about-our-relation-to-space/</link>
		<comments>http://smny.us/video/risd-feed-documentary-chris-rose-speaks-about-our-relation-to-space/#comments</comments>
		<pubDate>Sun, 31 May 2009 01:28:12 +0000</pubDate>
		<dc:creator>lucasroy</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[RISD]]></category>

		<guid isPermaLink="false">http://smny.us/?p=481</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="376" class="alignleft style="margin-right: 20px; margin-bottom: 20px;" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=9338328&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="640" height="376" src="http://vimeo.com/moogaloop.swf?clip_id=9338328&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://smny.us/video/risd-feed-documentary-chris-rose-speaks-about-our-relation-to-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RISD FEED Documentary: Chris Rose Speaks About the Electrostatic Nature</title>
		<link>http://smny.us/video/risd-feed-documentary-chris-rose-speaks-about-the-electrostatic-nature/</link>
		<comments>http://smny.us/video/risd-feed-documentary-chris-rose-speaks-about-the-electrostatic-nature/#comments</comments>
		<pubDate>Sun, 31 May 2009 01:26:29 +0000</pubDate>
		<dc:creator>lucasroy</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[RISD]]></category>

		<guid isPermaLink="false">http://smny.us/?p=479</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="376" class="alignleft style="margin-right: 20px; margin-bottom: 20px;" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=9338436&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="640" height="376" src="http://vimeo.com/moogaloop.swf?clip_id=9338436&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://smny.us/video/risd-feed-documentary-chris-rose-speaks-about-the-electrostatic-nature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
