<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Studio Mercury, New York &#187; 2010</title>
	<atom:link href="http://smny.us/tag/2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://smny.us</link>
	<description>Branding · Website · Print · Installation · poster · Video · Art</description>
	<lastBuildDate>Fri, 09 Jul 2010 18:21:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>RISD Graduate Thesis Exhibition Website</title>
		<link>http://smny.us/website/risd-graduate-thesis-exhibition-website/</link>
		<comments>http://smny.us/website/risd-graduate-thesis-exhibition-website/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 12:57:04 +0000</pubDate>
		<dc:creator>lucasroy</dc:creator>
				<category><![CDATA[Website]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Rhode Island School of Design]]></category>
		<category><![CDATA[RISD]]></category>
		<category><![CDATA[RISD FEED]]></category>

		<guid isPermaLink="false">http://smny.us/?p=731</guid>
		<description><![CDATA[The RISD Graduate Thesis Exhibition encompasses work of more than 170 students in 16 disciplines. For the online presence, The <a href="http://feed.risd.edu/gradexhibition2010/">RISD Graduate Thesis Exhibition Website</a> gave students the ability to upload images, descriptions, bios and personal websites to give visitors a preview of the exciting work presented in the exhibition.]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://smny.us/website/risd-graduate-thesis-exhibition-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gray Code: Floating Point Album Design</title>
		<link>http://smny.us/print/gray-code-floating-point-album-design/</link>
		<comments>http://smny.us/print/gray-code-floating-point-album-design/#comments</comments>
		<pubDate>Mon, 17 May 2010 01:08:52 +0000</pubDate>
		<dc:creator>lucasroy</dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[album design]]></category>
		<category><![CDATA[grey code]]></category>
		<category><![CDATA[letterpress]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://smny.us/?p=720</guid>
		<description><![CDATA[Floating Point captures the electroacoustic trio Gray Code in a series of live performances over a period of 2 years, representing the evolution of this unique outfit’s experimentations with the combination of free improvisation and interactive electronics. In these recordings, the electro-jazz trio explores the physicality of sound through layered rhythmic patterns, complex collage, and the computer manipulation of guitar, clarinets, and percussion.  

The album design reflects the sensorial experience of the music by exploiting the chromatic vibration of the paper and printing technique. Letterpressed as an edition, each album is numbered to extend the uniqueness for all that own one in their musical collection.

<a href="http://www.graycode.org/">Learn more about Gray Code</a>]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" width="640" height="460" class="alignleft style="margin-right: 20px; margin-bottom: 20px;" id="SMNYPlayer_Vert" align="middle"><param name="allowScriptAccess" value="sameDomain" /><param name="allowFullScreen" value="false" /><param name="movie" value="http://smny.us/wp-content/uploads/2010/05/greycode.swf" /><param name="quality" value="best" /><param name="scale" value="noborder" /><param name="bgcolor" value="#000000" /><embed src="http://smny.us/wp-content/uploads/2010/05/greycode.swf" quality="best" scale="noborder" bgcolor="#000000" width="640" height="460" name="SMNYPlayer_Vert" align="middle" allowScriptAccess="sameDomain" allowFullScreen="false" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" /><br />
	</object></p>
]]></content:encoded>
			<wfw:commentRss>http://smny.us/print/gray-code-floating-point-album-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Haunted: Contemporary Photography/Video/Performance” Solomon R. Guggenheim Museum, New York City</title>
		<link>http://smny.us/video/%e2%80%9chaunted-contemporary-photographyvideoperformance%e2%80%9d-solomon-r-guggenheim-museum-new-york-city/</link>
		<comments>http://smny.us/video/%e2%80%9chaunted-contemporary-photographyvideoperformance%e2%80%9d-solomon-r-guggenheim-museum-new-york-city/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 22:36:24 +0000</pubDate>
		<dc:creator>lucasroy</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[guggenheim]]></category>

		<guid isPermaLink="false">http://smny.us/?p=698</guid>
		<description><![CDATA[Haunted: Contemporary Photography/Video/Performance Documentary

© 2010 The Solomon R. Guggenheim Foundation. All Rights Reserved.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.guggenheim.org/new-york/exhibitions/on-view-now/haunted-contemporary-photography-video-performance"><img class="alignleft" style="margin-right: 20px; margin-bottom: 20px;" title="Haunted: Contemporary Photography/Video/Performance" src="http://smny.us/wp-content/uploads/2010/04/Picture-10.png" alt="" width="640" height="360" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://smny.us/video/%e2%80%9chaunted-contemporary-photographyvideoperformance%e2%80%9d-solomon-r-guggenheim-museum-new-york-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syracuse University COLAB Website</title>
		<link>http://smny.us/website/colab-syr-edu/</link>
		<comments>http://smny.us/website/colab-syr-edu/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 02:38:39 +0000</pubDate>
		<dc:creator>lucasroy</dc:creator>
				<category><![CDATA[Website]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[COLAB]]></category>

		<guid isPermaLink="false">http://smny.us/?p=506</guid>
		<description><![CDATA[<a href="http://colab.syr.edu/"> colab.syr.edu </a>is a new pedagogy in education adapting web 2.0 technology to reach students colleagues, teachers, and potential collaborators. The <a href="http://colab.syr.edu/">COLAB website</a> allows the organization to create multiple blogs for each of its courses, charrettes, collaborators in residence, and featured collaborations. COLAB will give access to each student to post images, research, and work done during the semester making the COLAB website not just a representation of the work but an educational source for all that visit it.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" width="640" height="460" class="alignleft style="margin-right: 20px; margin-bottom: 20px;" id="SMNYPlayer_Vert" align="middle"><param name="allowScriptAccess" value="sameDomain" /><param name="allowFullScreen" value="false" /><param name="movie" value="http://smny.us/wp-content/uploads/2010/04/COLABWebsite.swf" /><param name="quality" value="best" /><param name="scale" value="noborder" /><param name="bgcolor" value="#000000" /><embed src="http://smny.us/wp-content/uploads/2010/04/COLABWebsite.swf" quality="best" scale="noborder" bgcolor="#000000" width="640" height="460" name="SMNYPlayer_Vert" align="middle" allowScriptAccess="sameDomain" allowFullScreen="false" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" /><br />
	</object></p>
]]></content:encoded>
			<wfw:commentRss>http://smny.us/website/colab-syr-edu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COLAB: Work/Play/Stay// Charrette Documentary</title>
		<link>http://smny.us/video/colab-workplaystay-charrette-documentary/</link>
		<comments>http://smny.us/video/colab-workplaystay-charrette-documentary/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 01:33:59 +0000</pubDate>
		<dc:creator>lucasroy</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[COLAB]]></category>
		<category><![CDATA[documentary]]></category>

		<guid isPermaLink="false">http://smny.us/?p=487</guid>
		<description><![CDATA[Syracuse University proudly hosted a weekend of brainstorming and collaboration aimed at mitigating bright flight in Upstate New York. Thirty-six of the brightest students from Cornell University, the University of Rochester, and Syracuse University came together for a charrette to find creative solutions to one of the toughest problems facing Upstate New York: retaining our brightest and best, post-graduation.

The 36 students, selected from various disciplines, schools and colleges, were split into six interdisciplinary groups. COLAB staff and faculty from each of the universities were on hand to assist as needed. In between the work sessions, the students had the opportunity to hear guest lecturers from various leaders from the Upstate New York region, including alumni from their schools, both those who stayed and those who left after graduation.]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="360" class="alignleft style="margin-right: 20px; margin-bottom: 20px;"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=9541807&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=9541807&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="640" height="360"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://smny.us/video/colab-workplaystay-charrette-documentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fault of Epimetheus Poster Design</title>
		<link>http://smny.us/poster/the-fault-of-epimetheus-poster-design/</link>
		<comments>http://smny.us/poster/the-fault-of-epimetheus-poster-design/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 20:59:14 +0000</pubDate>
		<dc:creator>lucasroy</dc:creator>
				<category><![CDATA[poster]]></category>
		<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://smny.us/?p=351</guid>
		<description><![CDATA["The Fault of Epimetheus" is an electroacoustic oratorio by Kevin Patton that sets the tragedy of Prometheus' brother to the dark crunch of electric guitar and synthesized noise. Epimetheus combines traditional instruments as well as soprano and tenor voices with five handmade sensor instruments designed by Patton.

Performed by: Maria del Carmen Montoya, Thomas Helton, Seth Paynter,  Peter Bussigel, Lyn Goeringer, Ethan Pani, Stephen Higa, Hannah Lewis, and Kevin Patton]]></description>
			<content:encoded><![CDATA[<p><img class="size-large wp-image-352 alignleft" style="margin-right: 20px; margin-bottom: 20px;" title="The Fault of Epimetheus Poster" src="http://smny.us/wp-content/uploads/2010/03/TheFaultofEpimetheus1-662x1024.jpg" alt="The Fault of Epimetheus Poster" width="417" height="645" /></p>
]]></content:encoded>
			<wfw:commentRss>http://smny.us/poster/the-fault-of-epimetheus-poster-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RISD Academic Affairs Website</title>
		<link>http://smny.us/website/risd-academic-affairs-website/</link>
		<comments>http://smny.us/website/risd-academic-affairs-website/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 16:42:22 +0000</pubDate>
		<dc:creator>lucasroy</dc:creator>
				<category><![CDATA[Website]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Academic Affairs]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[RISD]]></category>

		<guid isPermaLink="false">http://smny.us/?p=331</guid>
		<description><![CDATA[The RISD Academic Affairs Website (http://academicaffairs.risd.edu/) is a reference point for the most current information relating to all matters of RISD academic curriculum, support and all information pertinent to Deans, Department heads, faculty and academic staff. Built using a dynamic system, the website gives control to the department to update, change, and manage information keeping the most current and up to date information on the forefront.

The site incorporates six main sections: Directory, Announcements and Updates, Calendar, Operations and Procedures, Resources and Support Services and Current Initiatives.

The homepage of the RISD Academic Affairs Website contains dynamic feeds from Announcements and Updates, Calender Events, Current Initiatives, Updates by the President and Provost and highlighted featured articles. The Calendar and Announcements and Updates contains a filtering system to allow users to find appropriate information by narrowing their search easily. The Directory, Operations and Procedures, and Current Initiatives contains page structures completely controllable from the RISD Academic Affairs Department.

RISD Academic Affairs Website development and design facilitates a clear channel of communication between the the department and its 400+ faculty and staff.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" width="640" height="460" class="alignleft style="margin-right: 20px; margin-bottom: 20px;" id="SMNYPlayer_Vert" align="middle"><param name="allowScriptAccess" value="sameDomain" /><param name="allowFullScreen" value="false" /><param name="movie" value="http://smny.us/wp-content/uploads/2010/02/RISDAcAffairs.swf" /><param name="quality" value="best" /><param name="scale" value="noborder" /><param name="bgcolor" value="#000000" /><embed src="http://smny.us/wp-content/uploads/2010/02/RISDAcAffairs.swf" quality="best" scale="noborder" bgcolor="#000000" width="640" height="460" name="SMNYPlayer_Vert" align="middle" allowScriptAccess="sameDomain" allowFullScreen="false" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" /><br />
	</object></p>
]]></content:encoded>
			<wfw:commentRss>http://smny.us/website/risd-academic-affairs-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
