<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Studio Mercury, New York &#187; COLAB</title>
	<atom:link href="http://smny.us/tag/colab/feed/" rel="self" type="application/rss+xml" />
	<link>http://smny.us</link>
	<description>Branding · Website · Print · Installation · poster · Video · Art</description>
	<lastBuildDate>Fri, 09 Jul 2010 18:21:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Syracuse University COLAB Website</title>
		<link>http://smny.us/website/colab-syr-edu/</link>
		<comments>http://smny.us/website/colab-syr-edu/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 02:38:39 +0000</pubDate>
		<dc:creator>lucasroy</dc:creator>
				<category><![CDATA[Website]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[COLAB]]></category>

		<guid isPermaLink="false">http://smny.us/?p=506</guid>
		<description><![CDATA[<a href="http://colab.syr.edu/"> colab.syr.edu </a>is a new pedagogy in education adapting web 2.0 technology to reach students colleagues, teachers, and potential collaborators. The <a href="http://colab.syr.edu/">COLAB website</a> allows the organization to create multiple blogs for each of its courses, charrettes, collaborators in residence, and featured collaborations. COLAB will give access to each student to post images, research, and work done during the semester making the COLAB website not just a representation of the work but an educational source for all that visit it.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" width="640" height="460" class="alignleft style="margin-right: 20px; margin-bottom: 20px;" id="SMNYPlayer_Vert" align="middle"><param name="allowScriptAccess" value="sameDomain" /><param name="allowFullScreen" value="false" /><param name="movie" value="http://smny.us/wp-content/uploads/2010/04/COLABWebsite.swf" /><param name="quality" value="best" /><param name="scale" value="noborder" /><param name="bgcolor" value="#000000" /><embed src="http://smny.us/wp-content/uploads/2010/04/COLABWebsite.swf" quality="best" scale="noborder" bgcolor="#000000" width="640" height="460" name="SMNYPlayer_Vert" align="middle" allowScriptAccess="sameDomain" allowFullScreen="false" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" /><br />
	</object></p>
]]></content:encoded>
			<wfw:commentRss>http://smny.us/website/colab-syr-edu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COLAB: Work/Play/Stay// Charrette Documentary</title>
		<link>http://smny.us/video/colab-workplaystay-charrette-documentary/</link>
		<comments>http://smny.us/video/colab-workplaystay-charrette-documentary/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 01:33:59 +0000</pubDate>
		<dc:creator>lucasroy</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[COLAB]]></category>
		<category><![CDATA[documentary]]></category>

		<guid isPermaLink="false">http://smny.us/?p=487</guid>
		<description><![CDATA[Syracuse University proudly hosted a weekend of brainstorming and collaboration aimed at mitigating bright flight in Upstate New York. Thirty-six of the brightest students from Cornell University, the University of Rochester, and Syracuse University came together for a charrette to find creative solutions to one of the toughest problems facing Upstate New York: retaining our brightest and best, post-graduation.

The 36 students, selected from various disciplines, schools and colleges, were split into six interdisciplinary groups. COLAB staff and faculty from each of the universities were on hand to assist as needed. In between the work sessions, the students had the opportunity to hear guest lecturers from various leaders from the Upstate New York region, including alumni from their schools, both those who stayed and those who left after graduation.]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="360" class="alignleft style="margin-right: 20px; margin-bottom: 20px;"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=9541807&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=9541807&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="640" height="360"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://smny.us/video/colab-workplaystay-charrette-documentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COLAB Stationery</title>
		<link>http://smny.us/branding/colab-stationery/</link>
		<comments>http://smny.us/branding/colab-stationery/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 01:08:25 +0000</pubDate>
		<dc:creator>lucasroy</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[COLAB]]></category>
		<category><![CDATA[Stationery]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://smny.us/?p=165</guid>
		<description><![CDATA[COLAB, a new multi-disciplinary center at Syracuse University, is a collaborative environment for students from all disciplines. Everything from its eclectic space to its experimental presentation style inspires a new direction in higher education.

We created a modular, vintage scientific look using letterpress and hand stamping on all the collateral pieces. From the string-tied envelopes to the paper rescued from the recycle bin, we used every possible way to extend the pedagogy of COLAB.
]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" width="640" height="460" class="alignleft style="margin-right: 20px; margin-bottom: 20px;" id="SMNYPlayer_Vert" align="middle"><param name="allowScriptAccess" value="sameDomain" /><param name="allowFullScreen" value="false" /><param name="movie" value="http://smny.us/wp-content/uploads/2010/02/colabStat.swf" /><param name="quality" value="best" /><param name="scale" value="noborder" /><param name="bgcolor" value="#000000" /><embed src="http://smny.us/wp-content/uploads/2010/02/colabStat.swf" quality="best" scale="noborder" bgcolor="#000000" width="640" height="460" name="SMNYPlayer_Vert" align="middle" allowScriptAccess="sameDomain" allowFullScreen="false" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" /><br />
	</object></p>
]]></content:encoded>
			<wfw:commentRss>http://smny.us/branding/colab-stationery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COLAB 11.20.08 Open House Poster</title>
		<link>http://smny.us/poster/colab-11-20-08-open-house-poster/</link>
		<comments>http://smny.us/poster/colab-11-20-08-open-house-poster/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 02:18:58 +0000</pubDate>
		<dc:creator>lucasroy</dc:creator>
				<category><![CDATA[poster]]></category>
		<category><![CDATA[COLAB]]></category>
		<category><![CDATA[syracuse university]]></category>

		<guid isPermaLink="false">http://smny.us/?p=113</guid>
		<description><![CDATA[On November 20th, 2008 Syracuse University COLAB held an open house showcasing the new organization as well as the work from the 2008 Charrette held by COLAB and The Greater Syracuse Chamber of Commerce. COLAB a new multi-disciplinary center, is rooted in engaging creative solutions from developing and fostering collaboration between disciplines. The poster reflected this connection and excitement by using a series of dots spelling out the date and creating connections between each of them to call out all the exciting events happening during the open house.
]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-132 alignleft" style="margin-right: 20px; margin-bottom: 20px;" title="112008 COLAB Open House Poster" src="http://smny.us/wp-content/uploads/2009/11/112008COLABOpenhousesml.jpg" alt="112008 COLAB Open House Poster" width="500" height="715" /></p>
]]></content:encoded>
			<wfw:commentRss>http://smny.us/poster/colab-11-20-08-open-house-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COLAB Juice Night Poster Campaign</title>
		<link>http://smny.us/poster/colab-juice-night-poster-campaign/</link>
		<comments>http://smny.us/poster/colab-juice-night-poster-campaign/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 02:04:19 +0000</pubDate>
		<dc:creator>lucasroy</dc:creator>
				<category><![CDATA[poster]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[COLAB]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[syracuse university]]></category>

		<guid isPermaLink="false">http://smny.us/?p=101</guid>
		<description><![CDATA[Collaboration starts with getting people together. What better way then to sponsor a night for graduate students to take a few moments out of their crazy schedule to relax, recharge and meet someone new. COLAB, a new multi-disiplinary center at Syracuse University sponsored Juice Night, an event every Thursday to do just that.]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-104 alignleft" style="margin-right: 20px; margin-bottom: 20px;" title="COLAB Juice Night Poster 1" src="http://smny.us/wp-content/uploads/2009/11/CorrectedCOLABJuicePoster2-11x17.jpg" alt="COLAB Juice Night Poster 1" width="500" height="772" /></p>
]]></content:encoded>
			<wfw:commentRss>http://smny.us/poster/colab-juice-night-poster-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COLAB T-shirt Design Series, 2009</title>
		<link>http://smny.us/branding/colab-t-shirt-design-series-2009/</link>
		<comments>http://smny.us/branding/colab-t-shirt-design-series-2009/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 00:52:13 +0000</pubDate>
		<dc:creator>serena</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[COLAB]]></category>
		<category><![CDATA[T-shirt]]></category>

		<guid isPermaLink="false">http://smny.us/?p=27</guid>
		<description><![CDATA[A series of silkscreened t-shirts for COLAB.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-26" title="COLAB t-shirt series, &quot;Hand&quot;" src="http://smny.us/wp-content/uploads/2009/11/colab_hand_green.jpg" alt="COLAB t-shirt series, &quot;Hand&quot;" width="560" height="373" /><br />
&#8220;Hand,&#8221; One-color silkscreen on organic heather shirt</p>
<p><img class="alignnone size-full wp-image-52" title="COLAB Logo Shirt" src="http://smny.us/wp-content/uploads/2009/11/colab_logo_model1.jpg" alt="COLAB Logo Shirt" width="560" height="373" /></p>
<p>&#8220;COLAB Logo,&#8221; 4-color with metallic ink silkscreen on black organic cotton shirt</p>
<p><img class="alignnone size-full wp-image-53" title="COLAB In Style" src="http://smny.us/wp-content/uploads/2009/11/COLAB_vespa_model.jpg" alt="COLAB In Style" width="560" height="373" /></p>
<p>&#8220;COLAB in Style,&#8221; 2-color discharge with silkscreen overlay on heather black shirt</p>
<p><img class="alignnone size-large wp-image-54" title="Fryup" src="http://smny.us/wp-content/uploads/2009/11/fryup-1024x949.jpg" alt="Fryup" width="560" height="519" /></p>
<p>&#8220;Fryup,&#8221; 4-color silkscreen on organic white shirt</p>
]]></content:encoded>
			<wfw:commentRss>http://smny.us/branding/colab-t-shirt-design-series-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
